Description
Advanced Series
INL4129
Projection Technology / Light Source | Texas Instruments DLP® / Quantum Laser |
Native Resolution / Aspect Ratio | WUXGA / 16:10 |
Lens Throw Type | Standard |
Brightness (Lumens) | 5600 |
Light Source Life Maximum (Hours) | 30000 |
Product Weight (Kilograms / Pounds) | 5.5 / 12.1 |
OVERVIEW
Description
The Quantum Laser Advanced Series is suitable for various applications, perfect for large venues, education, museums, houses of worship, and fixed installations. With an incredibly bright 5500 lumens and FullHD or WUXGA resolution, plus a fantastic 30,000-hour light source, you can expect exceptional image quality for years to come.
Advanced connectivity; dedicated HDBaseT and LAN ports, dual HDMI with 4K Ultra HD and HDR support and the added flexibility of a 1.6x optical zoom lens, 360 degrees, portrait and landscape orientation with complete corner alignment and adjustment.
With a IP6X dust resistance rating the Superior Series deliver outstanding dust resistance for 24/7 maintenance-free operation in challenging environments.
Benefits
Lamp Free Environmentally-Friendly Laser Technology
Our Quantum Laser product line is reliable and environmentally friendly with solid-state laser light source technology. The complete product line is lamp, filter, mercury, and maintenance-free. The ultra-low energy usage for its class and long-standing durability and performance offers outstanding value and total cost of ownership.
Unparalleled Flexibility
Flexibility for almost every use model with a 1.6x optical zoom lens, front, rear, and ceiling placement and floor to ceiling projection, ceiling to floor, complete 360-degree installation across the horizontal axis, and not forgetting both landscape and portrait modes—ideal for meeting rooms, home office, classrooms, retail displays, fixed installations, bars, clubs, and restaurants and so much more.
Designed for maintenance-free 24/7 continuous operation
Designed for maintenance-free 24/7 continuous operation with advanced laser diode cooling and a IP5X rated dust resistant design.
SuperSmartProject
Our SuperSmartProject suite of power-saving, power optimisation, and utilisation features and functions combine ease of use and energy saving for your everyday use. Instant power on, signal power on, instant power off, auto power-off, 10 step illumination reduction, and Dynamic Black optimisation all help enhance your viewing experience while optimising energy usage.
Quantum Laser Engine
We incorporate laser phosphor illumination technology with blue laser diodes instead of traditional lamps to illuminate the Texas Instruments DLP digital micromirror device. The InFocus Quantum Laser engine produces vivid colours and exceptional image quality.
4K Ultra HD Support
Simply stunning image quality with up to 1920 x 1200 native resolution, HDMI 2.0 (HDCP 2.2) 4K Ultra HD and High dynamic range (HDR) support. The projected image has life texture details and improved image depth perception that pops off the screen.
Datasheet |
InFocus INL4129 Specs
Display System | 0.67″ DLP |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Supported Resolutions | Maximum: DCI 4K – 4096 x 2160 |
Maximum Brightness | 5600 Lumens |
Uniformity | 85% |
Offset | 102% |
Aspect Ratio | 16:10 |
Dynamic Contrast Ratio | 2,000,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Frame Sequential Frame Packing Side by Side Top Bottom |
Scan | Horizontal: 15.4 to 91.1 kHz Vertical: 24 to 120 Hz |
Focus | Manual |
Lens | f = 20.91 – 32.62 mm |
Lens Shift | Vertical: -99 to 107% |
Throw Distance | 3.3 – 30.5′ / 1 – 9.3 m |
Throw Ratio | 1.4 to 2.24:1 |
Keystone Correction | Auto / Manual-Vertical: ± 30° Auto / Manual-Horizontal: ± 30° |
Supported HDR Input Formats | HDR10 |
Digital Zoom | 2.0x |
Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
Ceiling Mountable | Yes |
Built-In Speaker | Yes (Mono) |
Speaker Power | 10W |
Remote | Yes |
Inputs/Outputs | 1 x HDMI 2.0 Audio, Video Input 1 x HDMI 1.4 Audio, Video Input 2 x DE-15/DB-15 (VGA) Video Input 1 x RCA (Composite) Video Input 1 x 5-Pin DIN (S-Video) Video Input 1 x RJ45 (Ethernet) LAN Input/Output 1 x RJ45 (HDBaseT) LAN Input/Output 1 x 1/8″ / 3.5 mm Mini Audio Input 1 x 1/8″ / 3.5 mm Mini Audio, Microphone Input 1 x DE-9/DB-9 (RS-232) Service Input 1 x DE-15/DB-15 (VGA) Video Output 1 x 1/8″ / 3.5 mm Mini Audio Output 1 x USB-A Power Output |
HDCP Support | Version 2.2 |
Mobile App Compatible | No |
Bluetooth | None |
Light Source | Laser Phosphor |
Expected Lamp Life | Medium Brightness: 30,000 Hours |
Fan Noise | Medium Brightness: 30 dB Low Brightness: 28 dB |
Security | Keypad Lock Password Protection |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Full Brightness: 341 W Low Brightness: 190 W Standby Mode (Lamp Off): < 0.5 W |
Certifications | WEEE, RoHS, CE, EAC, cTUVus, CCC, FCC, NOM *as per Manufacturer |
Operating Altitude | 10,000′ / 3048 m |
Operating Temperature | 41 to 104°F / 5 to 40°C |
Storage Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 85% |
Storage Humidity | 0 to 95% |
Dimensions (W x H x D) | 14.7 x 4.6 x 11.9″ / 374.0 x 117.0 x 302.0 mm |
Weight | 12.1 lb / 5.5 kg |
Package Weight | 17.375 lb |
Box Dimensions (LxWxH) | 22 x 18.3 x 10.5″ |
Reviews
There are no reviews yet.