Description
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD
SMT1500RMI2UC
1500VA/1000W line interactive pure sine wave 2U rackmount UPS
Ideal for servers, storage, network closets, business VoIP and retail POS
Specifications
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1000 W |
Rated power in VA | 1500 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C14 |
output connection type | 4 IEC 320 C13 2 IEC Jumpers C13 |
Number of rack unit | 2U |
Battery type | Lead-acid battery |
Provided equipment | Installation guide Rack mounting support rails USB cable |
Range of product | Smart-UPS |
Communication port type | SmartConnect Ethernet port SmartSlot |
---|---|
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
Colour | Black |
---|---|
Height | 8.6 cm |
Width | 43.2 cm |
Depth | 47.7 cm |
Net weight | 26.1 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 151…302 V adjustable 160…286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 1500 VA |
Maximum configurable power in W | 1000 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product certifications | CE EAC RCM TÜV VDE UK PSTI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 46 dBA |
---|---|
Heat dissipation | 90 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.0000000000…15240.0000000000 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Optional |
Free slots | 1 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rate | 459 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25.095 cm |
Package 1 Width | 59.385 cm |
Package 1 Length | 60.325 cm |
Package 1 Weight | 38.240 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Reviews
There are no reviews yet.