Description
MEMOPOWER Plus RT II
● Rack/Tower Convertible Design
● Patented Minic LCD Display can be rotated
● True Online Double Conversion
● High Output Power Factor at 0.9PF
● Comprehensive display allows easy monitoring and access of UPS status
● Smat SNMP works with either USB or RS232 together
● Hot-Swappable Battery
● Efficiency up to 90%
● Estimated Remaining Time displayed on the LCD
● Support Economic(ECO) Operation Mode
● Matching Battery Pack
● Optional Powerful Charger
● Cold Start
● Power Shedding May Turn Off Uncritical Load in Battery Backup
● Emergency Power Off
● Frequency Converter Mode Is Settable
Warranty 2 Years / 1 Year Battery
MODEL | MP RT II 3K(S/ | |||||
Capacity (VA/Watts) | 3000 / 2700 | |||||
Phase | Single phase with ground | |||||
INPUT | ||||||
Nominal Voltage | 200/208/220/230/240Vac or 100/110/115/120/127Vac | |||||
Input Voltage Range | 55~150Vac or 110~300Vac @ 60% load, 80~145Vac or 160~300Vac @ 100% load | |||||
Frequency Range | 45~55Hz/55~65Hz(Auto-detect) | |||||
Power Factor | ≥0.99 @Nominal voltage(100% load) | |||||
OUTPUT | ||||||
Output Voltage | 200/208/220/230/240Vac or 100/110/115/120/127Vac | |||||
Power Factor | 0.9or0.8 | |||||
Voltage Regulation | ±1% | |||||
Frequency | Synchronized Range | 45~55Hz/56~64Hz | ||||
Battery Mode & None Synchronized Range |
50Hz/60Hz±0.1Hz | |||||
Crest Factor | 3:1 | |||||
Harmonic Distortion (THDv) | ≤3% THD (Linear load) ≤6% THD (Non-linear load) | |||||
Transfer Time | AC to DC | Zero | ||||
Inverter to bypass | 4ms(Typical) | |||||
Waveform | Pure Sinewave | |||||
EFFICIENCY | ||||||
AC Mode | 90% | |||||
Battery Mode | ||||||
BATTERY | ||||||
Standard model | Battery Type | 12V/9AH | ||||
Numbers | 6 | |||||
Backup time | Estimated remaining time displayed on the LCD | |||||
Typical recharging time |
4 hours recover to 90% capacity | |||||
Charging current (max.) |
1.0A | |||||
Charging voltage | 82.1Vdc ±1% | |||||
Long run model |
Battery numbers | Depending on the capacity of external batteries | ||||
Charging current (max.) |
6A/12A (double board) | |||||
Charging voltage | 82.1Vdc
±1% |
|||||
INDICATORS | ||||||
LCD | Load level,Battery level,AC mode,Battery mode,Bypass mode,and Fault indicators | |||||
ALARM | ||||||
Battery Mode | Beeping every 4 seconds | |||||
Battery Low | Beeping every second | |||||
Overload | Beeping twice every second | |||||
Fault | Continously beeping | |||||
PHYSICAL | ||||||
Standard model |
Dimension D×W×H (mm) |
710×440×86.5 | ||||
Net Weight (kg) | 23.3 | |||||
Long run model |
Dimension D×W×H (mm) |
552×440×86.5 | ||||
ENVIRONMENT | ||||||
Humidity | 20~90% RH @ 0~40℃ (Non-condensing) | |||||
Noise Level | <50db @ 1 Meter | |||||
MANAGEMENT | ||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008 Windows® 7/8 Linux,FreeBSD and MAC Optional | |||||
Optional SNMP | Power management from SNMP manager and web browser |
Reviews
There are no reviews yet.