Description
ScanSnap® iX1600
Standard Edition (Black)
The newest flagship in the ScanSnap family is 33% faster*, giving you more time back in your day. Designed for everyday use, the ScanSnap iX1600 gets documents digitized, organized and sent anywhere—anytime—with minimal effort.
Overview
How it works
Details
- Fast, double-sided scans up to 40 pages per minute
- 50-page automatic document feeder (ADF)
- Equipped with Wi-Fi (2.5/5GHz) and USB connectivity
- Instantly creates a variety of files, including searchable PDFs, JPEGs and editable Microsoft® Word, Excel and PowerPoint® files
- Scan envelopes, plastic cards, folded A3 documents, and documents with sticky notes with Manual Feed mode
- Scans 4″x6″ photos in under a second with intelligent features, such as auto-facial orientation and red-eye reduction
Product Highlights
Easy Touch-Screen Scanning
Select a profile and ScanSnap does the rest. Intelligent image processing delivers great results.
Great for Both Individuals and Teams
Personalized icons for up to four people make it easy to use the touch screen at a glance.
Receipt Scanning
Quickly scan and recognize receipts, manage them in ScanSnap Home or export them to your favorite application.
Direct Scan-to-Cloud Functionality
With Wi-Fi connectivity and a ScanSnap Cloud account, it’s possible to scan directly to popular cloud services—no computer or mobile device needed.
The Most Powerful ScanSnap Scanner
The iX1600 is an all-in-one document-management solution that lets you digitize and organize all your documents with one touch. It quickly and easily converts all of your paper files to digital documents so they’re easy to find and share, while reducing paper clutter in the process.
Intuitive 4.3″ touch-screen display
Easily select your scanning destination with up to 30 scanning profiles including to a PC, Mac, mobile device and even to a popular cloud you may already use.
Flexible connectivity
Scan to your PC or Mac computer with USB or wireless connectivity. Add iOS, Android and Chrome OS devices as well using the wireless connection.
Easy document organization
ScanSnap Home all-in-one software brings together all your favorite functions to help you power through your scanning in no time. Easily manage, edit, and use scanned data from documents, receipts, business cards, photos, and more.
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
---|---|---|
Scanning Speed*1 (A4 portrait) | Auto mode*2 | Simplex / Duplex: 40 ppm |
Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode*3 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*4 detection) | |
Image Sensor | CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Manual Scan*6 | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Paper Scanning*7 | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity*8 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*9 |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*10 |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*11 Direct Connect Mode (Ad-hoc mode)*12 |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
Rated Power (EIRP) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) 5 GHz*10: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
LCD | 4.3 in. color TFT touch screen | |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 17 W or less |
Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*13 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.4 kg (7.5 lb) | |
Driver | ScanSnap specific driver Windows®: Does not support TWAIN / ISIS® macOS: Does not support TWAIN |
|
Software*14 | ScanSnap Home (All-in-one document management software/driver) ScanSnap Manager (Conventional driver) Kofax Power PDF Standard (Windows)*15 Kofax Power PDF Standard for Mac (Mac)*15 ABBYY FineReader for ScanSnap™ |
|
Included Items | Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
-
Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment:
- Windows® 10 / CPU: Intel® Core™ i3-10105 3.7GHz / Memory: 8GB / Storage: SSD
- macOS Monterey 12 / CPU: 3.0GHz 6 core Intel® Core™ i5 (8th Generation) / Memory: 8GB / Storage: SSD / used Mac Mini (2018)
-
Scans will be made in “Best mode” if shorter sides are less than 105 mm and in “Better mode” if not.
-
Available only when connecting to a computer.
-
Not available when using ScanSnap Connect Application.
-
A3 scans are possible with use of A3 carrier sheets.
-
Manual Scan Mode is available when using ScanSnap Home.
-
Available in all modes except for “Excellent mode”.
-
Maximum capacity varies, depending upon paper weight.
-
Some computers do not recognize the ScanSnap when it is connected to a USB 3.2 Gen1x1 /3.0 port. In this case, please use a USB 2.0 cable.
-
Availability of 5 GHz Wi-Fi may vary depending on region.
-
Access Point Connect Mode requires a Wi-Fi access point or router.
-
5 GHz Wi-Fi is not available with Direct Connect Mode.
-
Excluding the stacker and other external attachments.
-
Installation and updates require Internet availability. Software/driver updates to the latest versions are recommended.
-
One license available.
System Requirements for PC
Compatible Operating Systems*1 | Windows 11 / 10 / 8.1 (32-bit / 64-bit) / 7 (32-bit / 64-bit) | |
---|---|---|
Driver / Applications*2 | ScanSnap Home*4 | Supported |
ScanSnap Manager | Supported | |
Kofax Power PDF Standard*5 | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*3 | CPU*6 | Intel® or Intel®-compatible processors |
Display Resolution | 1,024 × 768 pixels or more | |
Disk Capacity*7*8 | 3.8 GB or more of free hard disk space |
Reviews
There are no reviews yet.